|
Product Details:
Payment & Shipping Terms:
|
Other Name: | Car Door Lock Motor | Diameter: | 12*10mm |
---|---|---|---|
Housing Length: | 15mm | Bearing: | Oil-impregnated Bearing |
Motor Type: | Brush Dc Motor | Typical Appliacation: | Smart Lock |
Shaft: | 1mm | Weight: | 5g |
High quality 12mm mini N20 dc motor micro door lock motor 3v 6v 12v
Model: FF-N10TA/FF-N20TA/FF-N30TA
Tytical Application:
Electronic Door Lock
Smart Home appliance
Smart Robot
Electric Toys
Gear box
Precision Instruments
Features:
Shaft Material: Stainless Steel
Oil-impregnated bearing
Output power 0.1-1.6W
Encoder available
Precious metal brush or carbon brush
3 slot armature
Product Showcase:
Outline Drawing:
Motor Performance:
MODEL |
VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A | ||
FF-N10TA-08195 | 2.0~4.0 | 3.0 | 15000 | 0.035 | 11400 | 0.11 | 1.2 | 0.12 | 0.14 | 5.1 | 0.50 | 0.36 |
FF-N10TA-10143 | 2.0~4.0 | 3.7 | 24500 | 0.065 | 19400 | 0.25 | 2.2 | 0.22 | 0.44 | 10.5 | 1.03 | 0.96 |
FF-N10TA-07280 | 3.0~7.0 | 6.0 | 22500 | 0.025 | 18500 | 0.12 | 1.5 | 0.15 | 0.28 | 8.6 | 0.84 | 0.56 |
MODEL |
VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A | ||
FF-N20TA-06360 | 3.0~7.0 | 6.0 | 9500 | 0.013 | 7800 | 0.05 | 2 | 0.20 | 0.16 | 9.6 | 0.94 | 0.185 |
FF-N20TA-07280 | 3.0~12.0 | 12.0 | 26000 | 0.02 | 22000 | 0.11 | 3 | 0.29 | 0.68 | 21 | 2.06 | 0.625 |
FF-N20TA-08225 | 3.0~7.0 | 6.0 | 16000 | 0.025 | 12960 | 0.11 | 3 | 0.29 | 0.40 | 15.8 | 1.55 | 0.475 |
FF-N20TA-09180 | 3.0~7.0 | 6.0 | 20500 | 0.034 | 16950 | 0.16 | 3.1 | 0.30 | 0.54 | 17.8 | 1.75 | 0.77 |
FF-N20TA-09168 | 3.0~7.0 | 3.0 | 10800 | 0.026 | 8400 | 0.104 | 2.1 | 0.21 | 0.18 | 10.5 | 1.03 | 0.418 |
FF-N20TA-10165 | 3.0~7.0 | 5.0 | 18500 | 0.034 | 15400 | 0.16 | 2.9 | 0.28 | 0.46 | 17.2 | 1.69 | 0.792 |
FF-N20TA-11125 | 3.0~7.0 | 6.0 | 20500 | 0.065 | 23700 | 0.33 | 4.5 | 0.44 | 1.09 | 27 | 2.65 | 1.66 |
FK-N20TA-12115 | 3.0~7.0 | 6.0 | 31000 | 0.135 | 24500 | 0.51 | 6.3 | 0.62 | 1.58 | 31 | 3.04 | 1.92 |
MODEL |
VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A | ||
FF-N30TA-06360 | 3.0~7.0 | 6.0 | 6000 | 0.01 | 4560 | 0.042 | 3 | 0.29 | 0.14 | 12.5 | 1.23 | 0.14 |
FF-N30TA-1566 | 2.0~4.0 | 3.0 | 15000 | 0.066 | 12600 | 0.35 | 4.2 | 0.41 | 0.54 | 26.5 | 2.60 | 1.875 |
FF-N30TA-10150 | 3.0~9.0 | 9.0 | 24500 | 0.036 | 20800 | 0.205 | 4.8 | 0.47 | 1.02 | 32 | 3.14 | 1.15 |
FF-N30TA-10140 | 3.0~7.0 | 6.0 | 17600 | 0.028 | 14850 | 0.15 | 3.2 | 0.31 | 0.49 | 20.6 | 2.02 | 0.82 |
FF-N30TA-09210 | 2.0~5.0 | 2.5 | 5200 | 0.026 | 4200 | 0.055 | 1.6 | 0.16 | 0.07 | 8.2 | 0.80 | 0.23 |
FF-N30TA-06425 | 3.0~13.0 | 12.0 | 12000 | 0.012 | 9800 | 0.055 | 3.5 | 0.34 | 0.35 | 19.5 | 1.91 | 0.23 |
FK-N30TA-10140 | 3.0~9.0 | 9.0 | 24500 | 0.036 | 20100 | 0.28 | 5.3 | 0.52 | 1.09 | 30 | 2.94 | 1.28 |
FK-N30TA-13100 | 3.0~6.0 | 5.0 | 16000 | 0.135 | 13300 | 0.33 | 5.8 | 0.57 | 0.79 | 35 | 3.43 | 1.65 |
The Shaft and the motor performance such as voltage and speed can be custom made.
PLS download PDF spec for referrence.
FAQ
Q: What's your payment term?
A: For all our new customers, we will need 40% deposite, 60% paid before shipment.
Q: When will you reply after got my inquiries?
A: We will response within 24 hours once get your inquires.
Q: What's the minimum order quantity?
A: Our minimum order quantity depends on different motor models, please email us to check. Also, we usually do not accept personal use motor orders.
Q: What’s the capacity per month?
A: Over One Million pieces per month for all DC Motor series.
Q: Where is your plant?
A: Located in Shenzhen city, Guangdong province, China.
Q: Could you accept OEM or ODM ?
A : Yes, we have a strong R&D team. We have rich experience on OEM&ODM