|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Brushless DC Outrunner Motor | Voltage Range: | 6v-24v |
---|---|---|---|
Diameter: | 24mm | Bearing: | Oil-impregnated Bearing |
Shaft Diameter: | 2.0 | Application: | Small Home Appliance |
Motor Length: | 13mm | Shaft: | Stainless Steel |
High Quality small 12v 24v outrunner brushless dc motor with built-in driver
Model No.: BL2413O
Description:
Inner PCBA driving
Current Limit protection function
PWM Control
FG output
CW/CCW control
Low EMI
Lifetime more than 5000h
Motor Teminals:
No. | Pin Arrangement |
1 | VCC |
2 | FG |
3 | CW/CCW |
4 | GND |
5 | PWM |
2D Drawing:
Motor Performance:
MODEL | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A | ||
BL2413O-V1 | 8.0~16.0 | 12.0 | 17105 | 0.36 | 13342 | 1.292 | 65.4 | 6.41 | 8.946 | 297.2 | 29.13 | 4.594 |
BL2413O-V2 | 8.0~26.0 | 18.0 | 18433 | 0.29 | 14009 | 0.93 | 70.0 | 6.86 | 10.06 | 291.8 | 28.60 | 2.926 |
BL2413O-V3 | 8.0~26.0 | 24.0 | 19662 | 0.22 | 14943 | 0.725 | 66.5 | 6.52 | 10.19 | 277.0 | 27.15 | 2.325 |
Product Showcase:
FAQ
Q: How to order?
A: send us inquiry → receive our quotation → negotiate details → confirm the sample → sign contract/deposit → mass production → cargo ready → balance/delivery → further cooperation
Q: How about Sample order?
A: Sample is available for you. please contact us for details. Once we charge you sample fee, please feel easy, it would be refund when you place formal order.
Q: What's your payment term?
A: For all our new customers, we will need 40% deposite, 60% paid before shipment.
Q: When will you reply after got my inquiries?
A: We will response within 24 hours once get your inquires.
Q: What's the minimum order quantity?
A: Our minimum order quantity depends on different motor models, please email us to check. Also, we usually do not accept personal use motor orders.