|
Product Details:
Payment & Shipping Terms:
|
Other Name: | Door Lock Motor | Diameter: | 6mm |
---|---|---|---|
Length: | 20mm | Bearing: | Oil-impregnated Bearing |
Motor Type: | Brush Dc Motor | Typical Appliacation: | Smart Lock |
Gearbox: | Plastic | Shaft: | Standard |
High Quality plastic planetary dc gear motor 1.5v 3v door lock motor
Model: 06PA610/10PA1012/12PAN20
Tytical Application:
Electronic Door Lock
Smart Home appliance
Smart Robot
Features:
Shaft Material: Plastic
Oil-impregnated bearing
Output power 0.1-1W
6mm 10mm 12mm diameter
Encoder available
Plastic Planetary gearbox
Product Showcase:
Outline Drawing:
Motor Performance:
Gearbox Length "L" (mm) | Stage Number | Reduction Ratio | Rated Torque | Bearable Maximum Instant Torque | ||||||||
g.cm | ||||||||||||
7.1 | 2 | 26.5/1 | 20 | 40 | ||||||||
9.4 | 3 | 136/1 | 50 | 80 | ||||||||
11.7 | 4 | 700/1 | 180 | 250 |
MODEL |
REDUCTION RATIO | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | W | g.cm | A | ||||
06PA610-26.5-031200 | 26.5/1 | 1.5~3.5 | 3.0 | 1200 | 0.038 | 530 | 0.125 | 20 | 0.11 | 36 | 0.195 | |
06PA610-136-03.7180 | 136/1 | 1.5~4.0 | 3.7 | 180 | 0.038 | 118 | 0.042 | 51 | 0.06 | 150 | 0.08 | |
06PA610-136-03240 | 136/1 | 1.5~3.5 | 3.0 | 240 | 0.045 | 92 | 0.136 | 100 | 0.09 | 165 | 0.195 | |
06PA610-700-0346 | 700/1 | 1.5~3.5 | 3.0 | 46 | 0.045 | 35 | 0.081 | 180 | 0.06 | 726 | 0.195 |
Gearbox Length (mm) | Stage Number | Reduction Ratio | Rated Torque | Bearable Maximum Instant Torque | ||||||||
g.cm | ||||||||||||
7 | 1 | 171/1 | 300 | 500 |
MODEL |
REDUCTION RATIO | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | W | g.cm | A | ||||
10PA1012-171-0376 | 171/1 | 1.5~3.5 | 3.0 | 76 | 0.05 | 51 | 0.105 | 200 | 0.10 | 625 | 0.22 | |
10PA1012-171-05175 | 171/1 | 2.0~5.5 | 5.0 | 175 | 0.08 | 130 | 0.23 | 330 | 0.44 | 1306 | 0.66 | |
10PA1012-171-03150 | 171/1 | 1.5~3.5 | 3.0 | 150 | 0.09 | 111 | 0.26 | 240 | 0.27 | 952 | 0.76 | |
10PA1012-171-09200 | 171/1 | 3.0~9.0 | 9.0 | 200 | 0.085 | 143 | 0.22 | 400 | 0.59 | 1436 | 0.56 | |
10PA1012-171-04.8145 | 171/1 | 2.0~5.0 | 4.8 | 150 | 0.075 | 113 | 0.185 | 300 | 0.35 | 1365 | 0.58 |
Gearbox Length (mm) | Stage Number | Reduction Ratio | Rated Torque | Bearable Maximum Instant Torque | ||||||||
g.cm | ||||||||||||
7.7 | 1 | 120/1 | 400 | 800 |
MODEL |
REDUCTION RATIO | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | W | g.cm | A | ||||
12PAN20-120-03200 | 120/1 | 1.5~3.5 | 3.0 | 200 | 0.11 | 166 | 0.4 | 300 | 0.51 | 2080 | 2.15 | |
12PAN20-120-03125 | 120/1 | 1.5~3.5 | 3.0 | 125 | 0.072 | 101 | 0.24 | 300 | 0.31 | 1560 | 0.98 | |
12PAN20-120-04.8150 | 120/1 | 2.0~5.0 | 4.8 | 150 | 0.05 | 124 | 0.18 | 300 | 0.38 | 1780 | 0.81 | |
12PAN20-120-04.5130 | 120/1 | 2.0~5.0 | 4.5 | 130 | 0.043 | 103 | 0.15 | 260 | 0.27 | 1276 | 0.59 | |
12PAN20-120-06175 | 120/1 | 2.5~6.0 | 6.0 | 175 | 0.05 | 145 | 0.18 | 300 | 0.45 | 1790 | 0.8 | |
12PAN20-120-06230 | 120/1 | 2.5~6.0 | 6.0 | 230 | 0.085 | 194 | 0.31 | 400 | 0.80 | 2610 | 1.6 | |
12PAN20-120-09200 | 120/1 | 3.0~9.0 | 9.0 | 200 | 0.04 | 150 | 0.2 | 500 | 0.77 | 2058 | 0.71 |
The Shaft and the motor performance such as voltage and speed can be custom made.
PLS download PDF spec for referrence.
FAQ
Q: What is your MOQ?
A: Generally, the MOQ is 1000 pieces for our motors. But we can support you with small quantity for the first trial order .
Q: Do you have motors in stocks?
A: No, all motors are made according to the customers' requirements, so it is difficult for us to make in stocks.
Q: What if i don't know the above data?
A: Please contact our saleman to handle,we'll answer your questions patiently.
Q: How to select a suitable motor?
A: If you have motor pictures or drawings to show us, or you have detailed specs like voltage, speed, torque, motor size, working mode of the motor, needed life time and noise level etc, please do not hesitate to let us know, then we can recommend suitable motor per your request accordingly