|
Product Details:
Payment & Shipping Terms:
|
Other Name: | Spur Gear Motor | Gearbox Size: | 25mm |
---|---|---|---|
Voltage Range: | 6-24v | Gear Reduction Ratio: | 15.5/1-478/1 |
Weight: | 95g | On-load Speed: | 10-500rpm |
Motor Type: | Brush Or Brushless | Typical Appliacation: | Smart Lock |
25mm dc spur gear motor 12v 24v mini gearbox with dc brush or brushless motor
Model: 25GA370 ( brush motor ) / 25GA2430 ( brushless motor )
Characters:
Spur metal gearbox
Encoder available for 25GA370
Long lifetime and low noise for 25GA2430 brushless gear motor.
Tytical Application:
Vending Machine
Smart Robot
Smart Home appliance
Medical Instruments
Outline Drawing:
Gearbox Reduction Ratio:
Gearbox Length (mm) | Stage Number | Reduction Ratio | Rated Torque | Bearable Maximum Instant Torque | ||||||||
kg.cm | ||||||||||||
19 | 4 | 15.5/1 | 20.4/1 | 1.0 | 3.0 | |||||||
21 | 5 | 26/1 | 30/1 | 34/1 | 45/1 | 2.0 | 6.0 | |||||
23 | 6 | 57/1 | 75/1 | 98/1 | 2.5 | 7.0 | ||||||
25 | 7 | 125/1 | 165/1 | 217/1 | 3.0 | 8.0 | ||||||
27 | 8 | 274/1 | 362/1 | 478/1 | 3.0 | 8.0 |
Motor Performance:
MODEL |
REDUCTION RATIO | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | kg.cm | W | kg.cm | A | ||||
25GA370-26-12231 | 26/1 | 3.0~12.0 | 12.0 | 231 | 0.09 | 162 | 0.43 | 1.1 | 1.83 | 3.7 | 1.2 | |
25GA370-20.4-12400 | 20.4/1 | 3.0~12.0 | 12.0 | 400 | 0.05 | 340 | 0.36 | 0.4 | 1.39 | 2.6 | 2.1 | |
25GA370-98-0650 | 98/1 | 3.0~6.0 | 6.0 | 50 | 0.05 | 41 | 0.21 | 1.6 | 0.67 | 9.8 | 1.06 | |
25GA370-165-1288 | 165/1 | 3.0~12.0 | 12.0 | 88 | 0.26 | 43 | 1.27 | 6.0 | 2.65 | 35.3 | 6.2 | |
25GA370-478-1207.8 | 478/1 | 3.0~12.0 | 12.0 | 7.8 | 0.03 | 7 | 0.07 | 2.0 | 0.14 | 19.5 | 0.52 |
MODEL |
REDUCTION RATIO | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | kg.cm | W | kg.cm | A | ||||
25GA2430-34-12180 | 34/1 | 8.0~15.0 | 12.0 | 180 | 0.11 | 152 | 0.42 | 1.2 | 1.87 | 6.9 | 1.84 | |
25GA2430-98-1264 | 98/1 | 8.0~15.0 | 12.0 | 64 | 0.11 | 53 | 0.42 | 3.0 | 1.63 | 17.2 | 1.84 | |
25GA2430-165-1238 | 165/1 | 8.0~15.0 | 12.0 | 38 | 0.11 | 32 | 0.41 | 4.0 | 1.31 | 22.8 | 1.84 | |
25GA2430-478-1213 | 478/1 | 8.0~15.0 | 12.0 | 13 | 0.12 | 11.6 | 0.3 | 6.8 | 0.81 | 67.8 | 1.84 |
The Shaft and the motor performance such as voltage and speed can be custom made.
Here attached the PDF spec.
Product Showcase:
RFQ
Q: Do you have motors in stocks?
A: No, all motors are made according to the customers' requirements, so it is difficult for us to make in stocks.
Q: What is the payment terms?
A: T/T, Western Union, Paypal, etc, easy for your business.
Q: What information you need provide if you want we recommend motors for you?
A: You need provide the basic specification of the motor, like: Dimesnion, Application, Voltage, Speed and Torque. If you have samples or drawings, it's better you can send it to us.