|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Mini Coreless DC Motor | Voltage Range: | 1.5v-3v |
---|---|---|---|
Diameter: | 4mm | Material: | RoHS Material |
Rotation Direction: | CW/CCW | Usage: | Small Home Appliance |
Shaft: | 0.7mm Stainless Steel Shaft | Brush: | Pricous Metal Brush |
Small 4mm micro coreless dc motor 1.5v 3v dc coreless brush motor for small home appliance
Model No.: 0408-Q/0410-Q
Applications:
Sports watch
Toys
DIY product
Cell phone
Features:
4mm motor diameter
8mm-12mm housing length
1.5-3v rated voltage
0.1-0.3g.cm rated torque
Permanent magnet
Outline Drawing:
Motor Performance:
MODEL |
VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A | ||
0408-Q-1 | 1.2~2.0 | 1.3 | 26000 | 0.03 | 17400 | 0.064 | 0.1 | 0.01 | 0.02 | 0.30 | 0.03 | 0.13 |
0408-Q-2 | 2.0~4.0 | 3.0 | 36000 | 0.02 | 24400 | 0.042 | 0.13 | 0.01 | 0.03 | 0.40 | 0.04 | 0.09 |
0408-Q-3 | 2.0~4.0 | 3.0 | 46000 | 0.04 | 29100 | 0.07 | 0.16 | 0.02 | 0.05 | 0.45 | 0.04 | 0.12 |
0410-Q-1 | 1.2~2.0 | 1.3 | 20600 | 0.026 | 13860 | 0.053 | 0.09 | 0.01 | 0.01 | 0.28 | 0.03 | 0.11 |
0410-Q-2 | 2.0~4.0 | 3.0 | 35000 | 0.024 | 22600 | 0.045 | 0.12 | 0.01 | 0.03 | 0.35 | 0.03 | 0.08 |
0410-Q-3 | 2.0~4.0 | 3.0 | 42000 | 0.038 | 25800 | 0.062 | 0.22 | 0.02 | 0.06 | 0.58 | 0.06 | 0.1 |
0412-Q-1 | 1.2~2.0 | 1.3 | 23000 | 0.02 | 16300 | 0.05 | 0.15 | 0.01 | 0.03 | 0.52 | 0.05 | 0.15 |
0412-Q-2 | 1.5~3.0 | 2.5 | 52000 | 0.055 | 36800 | 0.135 | 0.29 | 0.03 | 0.11 | 1.00 | 0.10 | 0.33 |
0412-Q-3 | 2.0~4.0 | 3.0 | 46500 | 0.038 | 32600 | 0.089 | 0.27 | 0.03 | 0.09 | 0.90 | 0.09 | 0.21 |
The shaft length and motor performance can be custom made, such as the voltage and speed.
Product Showcase:
FAQ
Q: What's the main usage of the micro dc gear motor?
A: Our motor widely used in Home Appliance,Office Equipment,Health-care appliance,Sanitation industry, High-class toy,Banking System,Electronic and electrical tools,automation industry, bank equipments,payment equipments,vending machines,power door lock,electric door lock.
Q: Do you accept customize?
A: Sure,as we have a strong design team,any problems will get our technical answer.
Q: What kind of data do i neet to provide if i want to order?
A: Please kindly tell us your voltage,speed,torque and overall dimension.
Q: Do you have individual design service for motors?
A: Yes, we would like to design motors individually for our customers, but it may need some mould charge and design charge.
Q: Can I have samples for testing first?
A: Yes, definitely you can. After confirmed the needed motor specs, we will quote and provide a proforma invoice for samples, once we get the payment, we will get a PASS from our account department to proceed samples accordingly.
Q: How do you make sure motor quality?
A: We have our own inspection procedures: for incoming materials, we have signed sample and drawing to make sure qualified incoming materials; for production process, we have tour inspection in the process and final inspection to make sure qualified products before shipping.