|
Product Details:
Payment & Shipping Terms:
|
Other Name: | Coreless Electric Motor | Voltage: | 3.7v |
---|---|---|---|
Diameter: | 7mm | Housing Type: | Round |
Rotation Direction: | CW/CCW Bi-direction | Operating Temperature Range: | -10℃ To +50℃ |
Shaft: | 0.8mm | Usage: | Drone |
High speed 7mm coreless dc motor for Quadcopter / micro coreless dc motor for electronic products
Model No.: 0716-Q/0720-Q
Application:
Mini electronic products
Quardcopter
Smart lock
Features:
7mm body diameter
16.6 or 20mm body length
Plastic end cap
Precious metal brush
Custom made available
Outline Drawing:
Motor Performance:
MODEL |
VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | g.cm | mN.m | W | g.cm | mN.m | A | ||
0716-Q-1 | 1.0~2.0 | 1.2 | 22200 | 0.033 | 16700 | 0.11 | 0.3 | 0.03 | 0.05 | 1.20 | 0.12 | 0.34 |
0716-Q-2 | 2.0~4.0 | 3.0 | 33000 | 0.04 | 25145 | 0.128 | 0.69 | 0.07 | 0.18 | 2.90 | 0.28 | 0.41 |
0716-Q-3 | 2.0~4.0 | 3.7 | 47500 | 0.095 | 39450 | 0.47 | 2.72 | 0.27 | 1.10 | 15.80 | 1.55 | 2.4 |
0720-Q-1 | 1.2~2.0 | 1.5 | 28000 | 0.05 | 22100 | 0.2 | 0.62 | 0.06 | 0.14 | 3.10 | 0.30 | 0.78 |
0720-Q-2 | 1.5~3.5 | 3.0 | 37000 | 0.032 | 30100 | 0.14 | 0.75 | 0.07 | 0.23 | 4.05 | 0.40 | 0.61 |
0720-Q-3 | 2.0~4.0 | 3.7 | 42500 | 0.075 | 35800 | 0.39 | 2.48 | 0.24 | 0.91 | 15.80 | 1.55 | 2.12 |
The shaft length and motor performance can be custom made, such as the voltage and speed.
Here attached PDF spec for referrence.
Product Showcase:
FAQ
Question 1: What's your main products?
Answer: Dia4~42mm DC Micro Motor and Gear Motor,Auto dc motor, Electric motor, Gear Motor, DC Motor, Brush DC motor, Brushless DC motor,Spur Gear motor, Micro Motor, Vibration motor etc.
Question 2: What's the main usage of the micro dc gear motor?
Answer: Our motor widely used in Home Appliance,Office Equipment,Health-care appliance,Sanitation industry, High-class toy,Banking System,Electronic and electrical tools,automation industry, bank equipments,payment equipments,vending machines,power door lock,electric door lock.
Question 3: Do you accept customize?
Answer: Sure,as we have a strong design team,any problems will get our technical answer.
Question 4: What kind of data do i neet to provide if i want to order?
Answer: Please kindly tell us your voltage,speed,torque and overall dimension.
Question 5: What if i don't know the above data?
Answer: Please contact our saleman to handle,we'll answer your questions patiently.