|
Product Details:
Payment & Shipping Terms:
|
Other Name: | Worm Gear Motor 12v High Torque | Gearbox Size: | 46*32mm |
---|---|---|---|
Voltage Range: | 6-24v | Gear Reduction Ratio: | 65/1-900/1 |
Motor Type: | Bldc Motor | Typical Appliacation: | Vending Machine |
Weight: | 180g | Rotation: | CW/CCW |
Long lifetime silent 6v 12v 24v dc brushless worm gear motor for home appliance
Model: 46GF2430
Tytical Application:
Smart Robots
Precious instruments
Actuator
Industry Product
Home appliance
Vending machine
Features:
Combine with 24mm brushless dc motor
Voltage Range from 6 volt to 24 volt
Shaft can be custom made such as threaded shaft
Special customized gears available
High quality DC worm gearbox
3-4 stage gearbox, 65/1-900/1 reduction ratio
Lifetime more than 2000h
Rated torque 3-5kg.cm
Low noise
Pin Arrangement
1. Vcc , Red
2. FG , Green
3. CW/CCW, Yellow
4. GND, Black
5. PWM, Blue
Product Showcase:
Outline Drawing:
Gearbox Reduction Ratio:
Gearbox Length (mm) | Stage Number | Reduction Ratio | Rated Torque | Bearable Maximum Instant Torque | ||||||||
kg.cm | ||||||||||||
46 x 32 x 21.5 | 3 | 65/1 | 105/1 | 185/1 | 3.0 | 6.0 | ||||||
4 | 320/1 | 412/1 | 478/1 | 600/1 | 900/1 | 5.0 | 10.0 |
Motor Performance:
Rated Voltage | 12v |
Voltage Range |
5-12v |
No-load speed | 91+-10%rpm |
No-load current | 0.15A max |
Rated Load | 1kg.cm |
Rated Load Speed | 84+-10% |
Rated Current | 0.35A Max |
Stall Torque | 12Kg.cm Min |
Stall Current | 2A Max |
Starting Voltage No Load | 5V Max |
End Play | 0.5mm Max |
MODEL |
REDUCTION RATIO | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | |||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | |||
V | rpm | A | rpm | A | kg.cm | W | kg.cm | A | ||||
46GF2430-65-06140 | 65/1 | 3.0~7.0 | 6.0 | 140 | 0.13 | 118 | 0.76 | 1.0 | 1.21 | 6.4 | 4.1 | |
46GF2430-105-0682 | 105/1 | 3.0~7.0 | 6.0 | 85 | 0.13 | 73 | 0.73 | 1.5 | 1.12 | 10.2 | 4.1 | |
46GF2430-65-12120 | 65/1 | 5.0~13.0 | 12.0 | 120 | 0.07 | 101 | 0.76 | 1.5 | 1.55 | 9.4 | 2.4 | |
46G2430-478-1216 | 478/1 | 5.0~13.0 | 12.0 | 16 | 0.07 | 11.3 | 0.35 | 8.0 | 0.93 | 63.5 | 2.4 | |
46GF2430-900-2405 | 900/1 | 6.0~24.0 | 24.0 | 5.5 | 0.03 | 4.4 | 0.11 | 15.0 | 0.68 | 71.5 | 0.43 |
The Shaft and the motor performance such as voltage and speed can be custom made.
WHY US:
Professional international sales team
Quickly response within 24h
100% inspection
Using good quality raw material
Long lifetime low noise bldc motor
High quality export package
Shipping way:
Fedex, TNT, UPS, DHL HK
FAQ
Q: Can I visit your company?
A: Yes, welcome to visit our company, but please let us know at least two weeks in advance to help us make sure no other meetings during the day you visit us. Thanks!
Q: Can you make a motor with custom specifications?
A: Definitely yes, that’s the aim we work for, we provide customized motor with valued add service for our clients.
Q: What’s the capacity per month?
A: Over One Million pieces per month for all DC Motor series.
Q: How about Sample order?
A: Sample is available for you. please contact us for details. Once we charge you sample fee, please feel easy, it would be refund when you place formal order.
Q: What's the minimum order quantity?
A: Our minimum order quantity depends on different motor models, please email us to check. Also, we usually do not accept personal use motor orders.
Q: What's your shipping method for motors?
A: For samples and packages less than 100kg, we usually suggest express shipping; For heavy packages, we usually suggest air shipping or sea shipping. But it all depends on our customers' needs.